Junk Property Review

Properties NOT in Platform AND NOT in Template — need a decision. If it has data it's likely NOT junk (lean KEEP). If empty (0/N) it's a real KEEP? vs DELETE? call. Change my suggestion in the dropdown; auto-saves.

Filter action:

NO DATA (empty — the real decisions: 1374)

(DESIGNATED) Budget Tracker - Christmas 2024 (staging) (TRACKER · 6 props)

PropertyTypeFilledMy suggestionWhy
Legacy Year salarynumber0/0in template / has data / meaningful | notion-only (in platform DB but frontend does not use this field)
Legacy Monthly Christmas savings (2%)rich_text0/0in template / has data / meaningful | notion-only (in platform DB but frontend does not use this field)
Legacy Your Christmas budgetrich_text0/0in template / has data / meaningful | notion-only (in platform DB but frontend does not use this field)
Budgetnumber0/0in template / has data / meaningful | notion-only (in platform DB but frontend does not use this field)
Legacy Your salary this yearrich_text0/0in template / has data / meaningful | notion-only (in platform DB but frontend does not use this field)
Legacy Leftrich_text0/0in template / has data / meaningful | notion-only (in platform DB but frontend does not use this field)

(DESIGNATED) Christmas Checklist (staging) (CATALOG · 17 props)

PropertyTypeFilledMy suggestionWhy
Legacy To-do Notesrich_text0/0in template / has data / meaningful
URLurl0/0in template / has data / meaningful
Legacy Checklist URL (&&)url0/0in template / has data / meaningful
People needing giftformula0/0in template / has data / meaningful
Legacy To-do Statusstatus0/0in template / has data / meaningful
🎄 Decoration Ideasrelation0/0in template / has data / meaningful
Decorations to buyformula0/0in template / has data / meaningful
Legacy Due Datedate0/0belongs to Tasks system (wrong DB)
Legacy Priorityselect0/0in template / has data / meaningful
✅ Tasksrelation0/0belongs to Tasks system (wrong DB)
Meal needing to choose recipeformula0/0belongs to Recipes system (wrong DB)
Mealsrelation0/0in template / has data / meaningful
Notification centerformula0/0in template / has data / meaningful
People needing gift wrappedformula0/0in template / has data / meaningful
Peoplerelation0/0in template / has data / meaningful
Tasks to doformula0/0belongs to Tasks system (wrong DB)
Nametitle0/0in template / has data / meaningful

(DESIGNATED) Cozy Festivities / Activities (staging) (CATALOG · 9 props)

PropertyTypeFilledMy suggestionWhy
Filler 1rich_text0/4empty, no template ref - keep for stats/future unless junk
Legacy Tagsmulti_select0/4empty, no template ref - keep for stats/future unless junk
Legacy Advent Dayrich_text0/4empty, no template ref - keep for stats/future unless junk
Filler 2rich_text0/4empty, no template ref - keep for stats/future unless junk
Legacy Descriptionrich_text0/4empty, no template ref - keep for stats/future unless junk
Legacy Files & mediafiles0/4empty, no template ref - keep for stats/future unless junk
Legacy Cozy Checkboxcheckbox0/4empty, no template ref - keep for stats/future unless junk
Legacy Date of Activitydate0/4empty, no template ref - keep for stats/future unless junk
Legacy Advent No.number0/4empty, no template ref - keep for stats/future unless junk

(DESIGNATED) Holiday Events (staging) (CATALOG · 7 props)

PropertyTypeFilledMy suggestionWhy
Legacy Need to knowrich_text0/7empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Legacy Complexityselect0/7empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Legacy Tasksmulti_select0/7belongs to Tasks system (wrong DB) | notion-only (in platform DB but frontend does not use this field)
Legacy Utah FAVcheckbox0/7empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Legacy Budgetrich_text0/7empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Hostselect0/7empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Guestsnumber0/7empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)

Administration (CATALOG · 5 props)

PropertyTypeFilledMy suggestionWhy
Phonephone_number0/0in template / has data / meaningful
Emailemail0/0in template / has data / meaningful
Tagsmulti_select0/0in template / has data / meaningful
Nametitle0/0in template / has data / meaningful
Commentsrich_text0/0in template / has data / meaningful

Affiliate Tracking (KEEP) (CATALOG · 4 props)

PropertyTypeFilledMy suggestionWhy
Coderich_text0/0in template / has data / meaningful | notion-only (in platform DB but frontend does not use this field)
Conversionsnumber0/0in template / has data / meaningful | notion-only (in platform DB but frontend does not use this field)
Clicksnumber0/0in template / has data / meaningful | notion-only (in platform DB but frontend does not use this field)
Affiliatetitle0/0in template / has data / meaningful | notion-only (in platform DB but frontend does not use this field)

Analytics (CATALOG · 6 props)

PropertyTypeFilledMy suggestionWhy
Conversionsnumber0/1empty, no template ref - keep for stats/future unless junk | notion-only (in platform DB but frontend does not use this field)
Sourceselect0/1empty, no template ref - keep for stats/future unless junk | notion-only (in platform DB but frontend does not use this field)
Stepselect0/1empty, no template ref - keep for stats/future unless junk | notion-only (in platform DB but frontend does not use this field)
Profile URLurl0/1empty, no template ref - keep for stats/future unless junk | notion-only (in platform DB but frontend does not use this field)
Featuredcheckbox0/1empty, no template ref - keep for stats/future unless junk | notion-only (in platform DB but frontend does not use this field)
Usersnumber0/1empty, no template ref - keep for stats/future unless junk | notion-only (in platform DB but frontend does not use this field)

Applications (KEEP) (CATALOG · 6 props)

PropertyTypeFilledMy suggestionWhy
Commentsrich_text0/3empty, no template ref - keep for stats/future unless junk
Applicationselect0/3empty, no template ref - keep for stats/future unless junk
Positionmulti_select0/3empty, no template ref - keep for stats/future unless junk
Interview/Secondaryselect0/3name suggests two fields ("Interview/Secondary") -> split
Next Deadlinedate0/3empty, no template ref - keep for stats/future unless junk
Club or Scholarshipstitle0/3empty, no template ref - keep for stats/future unless junk

Apps (KEEP) (DATA · 36 props)

PropertyTypeFilledMy suggestionWhy
URL 1url0/128empty, no template ref - keep for stats/future unless junk
62rich_text0/128empty + junk/artifact name
45rich_text0/128empty + junk/artifact name
36rich_text0/128empty + junk/artifact name
49rich_text0/128empty + junk/artifact name
64rich_text0/128empty + junk/artifact name
50rich_text0/128empty + junk/artifact name
47rich_text0/128empty + junk/artifact name
59rich_text0/128empty + junk/artifact name
68rich_text0/128empty + junk/artifact name
46rich_text0/128empty + junk/artifact name
67rich_text0/128empty + junk/artifact name
37rich_text0/128empty + junk/artifact name
44rich_text0/128empty + junk/artifact name
41rich_text0/128empty + junk/artifact name
43rich_text0/128empty + junk/artifact name
58rich_text0/128empty + junk/artifact name
40rich_text0/128empty + junk/artifact name
57rich_text0/128empty + junk/artifact name
39rich_text0/128empty + junk/artifact name
52rich_text0/128empty + junk/artifact name
42rich_text0/128empty + junk/artifact name
38rich_text0/128empty + junk/artifact name
55rich_text0/128empty + junk/artifact name
61rich_text0/128empty + junk/artifact name
63rich_text0/128empty + junk/artifact name
48rich_text0/128empty + junk/artifact name
51rich_text0/128empty + junk/artifact name
34rich_text0/128empty + junk/artifact name
65rich_text0/128empty + junk/artifact name
56rich_text0/128empty + junk/artifact name
35rich_text0/128empty + junk/artifact name
60rich_text0/128empty + junk/artifact name
53rich_text0/128empty + junk/artifact name
66rich_text0/128empty + junk/artifact name
54rich_text0/128empty + junk/artifact name

Archive (KEEP) (TRACKER · 1 props)

PropertyTypeFilledMy suggestionWhy
PARArelation0/97empty, no template ref - keep for stats/future unless junk

Areas (KEEP) (CATALOG · 2 props)

PropertyTypeFilledMy suggestionWhy
Ownerpeople0/55empty, no template ref - keep for stats/future unless junk | notion-only (in platform DB but frontend does not use this field)
Archivecheckbox0/55empty, no template ref - keep for stats/future unless junk | notion-only (in platform DB but frontend does not use this field)

Assignments (KEEP) (CATALOG · 4 props)

PropertyTypeFilledMy suggestionWhy
Taskmulti_select0/45belongs to Tasks system (wrong DB) | notion-only (in platform DB but frontend does not use this field)
Column (source)rich_text0/45empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Percentage (source)number0/45empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Subjectsrich_text0/45empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)

Assistant for Wellness (KEEP) (CATALOG · 8 props)

PropertyTypeFilledMy suggestionWhy
Lecturacheckbox0/1empty, no template ref - keep for stats/future unless junk | notion-only (in platform DB but frontend does not use this field)
Hipopresivoscheckbox0/1empty, no template ref - keep for stats/future unless junk | notion-only (in platform DB but frontend does not use this field)
Journalingcheckbox0/1empty, no template ref - keep for stats/future unless junk | notion-only (in platform DB but frontend does not use this field)
Meditacióncheckbox0/1empty, no template ref - keep for stats/future unless junk | notion-only (in platform DB but frontend does not use this field)
Fecha 1date0/1empty, no template ref - keep for stats/future unless junk | notion-only (in platform DB but frontend does not use this field)
Fechadate0/1empty, no template ref - keep for stats/future unless junk | notion-only (in platform DB but frontend does not use this field)
Skincarecheckbox0/1empty, no template ref - keep for stats/future unless junk | notion-only (in platform DB but frontend does not use this field)
Yogacheckbox0/1empty, no template ref - keep for stats/future unless junk | notion-only (in platform DB but frontend does not use this field)

Availability (KEEP) (CATALOG · 1 props)

PropertyTypeFilledMy suggestionWhy
Availablecheckbox0/0in template / has data / meaningful | notion-only (in platform DB but frontend does not use this field)

Average Lengths (KEEP) (CATALOG · 3 props)

PropertyTypeFilledMy suggestionWhy
Period Lengthrollup0/0in template / has data / meaningful
Periodsrelation0/0in template / has data / meaningful
Nametitle0/0in template / has data / meaningful

Baby Log Intake (TRACKER · 1 props)

PropertyTypeFilledMy suggestionWhy
Tagsmulti_select0/3empty + junk/artifact name

Blocked Dates (KEEP) (CATALOG · 14 props)

PropertyTypeFilledMy suggestionWhy
Reminder Sentcheckbox0/1empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Recurrence Patternselect0/1empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Tentativecheckbox0/1empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
All Daycheckbox0/1empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Confirmedcheckbox0/1empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Taskrich_text0/1belongs to Tasks system (wrong DB) | notion-only (in platform DB but frontend does not use this field)
Public Displaycheckbox0/1empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Film Schedulerich_text0/1empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Travel Requiredcheckbox0/1empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Cancellation Reasonrich_text0/1empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Remindersrich_text0/1empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Cancelledcheckbox0/1empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Peoplerich_text0/1empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Reasonselect0/1empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)

Blocked Users (KEEP) (CATALOG · 3 props)

PropertyTypeFilledMy suggestionWhy
Blocked Byrich_text0/0in template / has data / meaningful | notion-only (in platform DB but frontend does not use this field)
Createdcreated_time0/0in template / has data / meaningful | notion-only (in platform DB but frontend does not use this field)
Blocked Usertitle0/0in template / has data / meaningful | notion-only (in platform DB but frontend does not use this field)

Blocklist/safety (KEEP) (CATALOG · 2 props)

PropertyTypeFilledMy suggestionWhy
Last Syncdate0/2empty, no template ref - keep for stats/future unless junk | notion-only (in platform DB but frontend does not use this field)
Reasonrich_text0/2empty, no template ref - keep for stats/future unless junk | notion-only (in platform DB but frontend does not use this field)

Blocklist/safety activity log (KEEP) (TRACKER · 8 props)

PropertyTypeFilledMy suggestionWhy
Activity Typeselect0/0in template / has data / meaningful
IP Addressrich_text0/0in template / has data / meaningful
Userrelation0/0in template / has data / meaningful
User Agentrich_text0/0in template / has data / meaningful
Metadatarich_text0/0in template / has data / meaningful
Timestampdate0/0in template / has data / meaningful
Activity Type (Rel)relation0/0in template / has data / meaningful
Activitytitle0/0in template / has data / meaningful

Blog Posts (KEEP) (CATALOG · 5 props)

PropertyTypeFilledMy suggestionWhy
Featuredcheckbox0/0in template / has data / meaningful | notion-only (in platform DB but frontend does not use this field)
Slugrich_text0/0in template / has data / meaningful | notion-only (in platform DB but frontend does not use this field)
Publisheddate0/0in template / has data / meaningful | notion-only (in platform DB but frontend does not use this field)
Authorrich_text0/0in template / has data / meaningful | notion-only (in platform DB but frontend does not use this field)
Viewsnumber0/0in template / has data / meaningful | notion-only (in platform DB but frontend does not use this field)

Books Library (KEEP) (CATALOG · 138 props)

PropertyTypeFilledMy suggestionWhy
1rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
2rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
3rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
4rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
5rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
6rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
7rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
8rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
9rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
10rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
11rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
12rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
13rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
14rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
15rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
16rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
17rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
18rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
19rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
20rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
21rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
22rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
23rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
24rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
25rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
26rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
27rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
28rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
29rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
30rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
31rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
32rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
33rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
34rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
35rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
36rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
37rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
38rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
39rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
40rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
41rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
42rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
43rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
44rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
45rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
46rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
47rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
48rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
49rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
50rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
51rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
52rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
53rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
54rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
55rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
56rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
57rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
58rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
59rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
60rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
61rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
62rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
63rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
64rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
65rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
66rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
67rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
68rich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
Protocolrich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Related to Course ?rich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Formatmulti_select0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Column 7rich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Subdomainrich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Coursesrich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Column 5rich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Full URLrich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Publicationmulti_select0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Topicsrich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Column 6rich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Episodes Watchednumber0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
URL 1url0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Modified URLsrich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Textrich_text0/115empty + junk/artifact name | notion-only (in platform DB but frontend does not use this field)
Spentnumber0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
pageHosturl0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Buy it?select0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Short URLrich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Favoritecheckbox0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Projectselect0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
AI custom autofillrich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Column 11rich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Column 2rich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Followers Gainednumber0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Plain text URLsrich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
AI translationrich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Query Parametersrich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
pageURLurl0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Loginrich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Publisheddate0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Domainrich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Passwordrich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Column 17rich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Topic (LL)multi_select0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Fechadate0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Column 19rich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Seriesselect0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Column 16rich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Press Contactrich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Topicmulti_select0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Column 14rich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Unfollowsrich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Appsmulti_select0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Column 12rich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Full URL 1rich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Column 10rich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
✨Budgetnumber0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Why is it interestingrich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Estimated Valuenumber0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Tasksrich_text0/115belongs to Tasks system (wrong DB) | notion-only (in platform DB but frontend does not use this field)
Column 1rich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
AI summaryrich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Path Segmentsrich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Column 9rich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Organizationrich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Column 21rich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Stagesrich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
In Cartcheckbox0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Column 15rich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Is Duplicatecheckbox0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Pinnedcheckbox0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Bookstoreselect0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Format multi_select0/115duplicate of "Format" in same DB | notion-only (in platform DB but frontend does not use this field)
Column 8rich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Archivedcheckbox0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Likeselect0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Column 20rich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Column 18rich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)
Column 13rich_text0/115empty but meaningful concept - keep for stats/future/platform use | notion-only (in platform DB but frontend does not use this field)

Brain Dump (KEEP) (TRACKER · 150 props)

PropertyTypeFilledMy suggestionWhy
1rich_text0/200empty + junk/artifact name
2rich_text0/200empty + junk/artifact name
Seriesrich_text0/200empty, no template ref - keep for stats/future unless junk
Resource Typeselect0/200empty, no template ref - keep for stats/future unless junk
Categoryrich_text0/200empty, no template ref - keep for stats/future unless junk
Type or Department 6rich_text0/200empty, no template ref - keep for stats/future unless junk
Coverfiles0/200empty, no template ref - keep for stats/future unless junk
Routinerich_text0/200empty, no template ref - keep for stats/future unless junk
Archivecheckbox0/200empty, no template ref - keep for stats/future unless junk
Type or Department 2rich_text0/200empty, no template ref - keep for stats/future unless junk
Supplierrich_text0/200empty, no template ref - keep for stats/future unless junk
Writing Typeselect0/200empty, no template ref - keep for stats/future unless junk
Colorselect0/200empty, no template ref - keep for stats/future unless junk
Destinationrich_text0/200empty, no template ref - keep for stats/future unless junk
Routine 3rich_text0/200empty, no template ref - keep for stats/future unless junk
URLurl0/200empty, no template ref - keep for stats/future unless junk
Chapterrich_text0/200empty, no template ref - keep for stats/future unless junk
Reversible Ghost Plushrich_text0/200empty, no template ref - keep for stats/future unless junk
Benefit 4rich_text0/200empty, no template ref - keep for stats/future unless junk
Original Page Titlerich_text0/200empty, no template ref - keep for stats/future unless junk
Tagsselect0/200empty + junk/artifact name
Type or Department 3rich_text0/200empty, no template ref - keep for stats/future unless junk
Type or Departmentrich_text0/200empty, no template ref - keep for stats/future unless junk
Purposerich_text0/200empty, no template ref - keep for stats/future unless junk
Valuenumber0/200empty, no template ref - keep for stats/future unless junk
Purchase Channelselect0/200empty, no template ref - keep for stats/future unless junk
In Stocknumber0/200empty, no template ref - keep for stats/future unless junk
On handcheckbox0/200empty, no template ref - keep for stats/future unless junk
Type or Department 1rich_text0/200empty, no template ref - keep for stats/future unless junk
System 2rich_text0/200empty, no template ref - keep for stats/future unless junk
Functionrich_text0/200empty, no template ref - keep for stats/future unless junk
Wishlist Itemsrich_text0/200empty, no template ref - keep for stats/future unless junk
